<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Primerica: Earnings Growth Regardless of the Economy</title>
	<atom:link href="http://gatorcapitalblog.com/158/primerica-earnings-growth-regardless-of-the-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://gatorcapitalblog.com/158/primerica-earnings-growth-regardless-of-the-economy/</link>
	<description>Blog of Gator Capital Management</description>
	<lastBuildDate>Sat, 31 Dec 2011 02:56:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: John</title>
		<link>http://gatorcapitalblog.com/158/primerica-earnings-growth-regardless-of-the-economy/comment-page-1/#comment-2079</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 31 Oct 2010 00:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://derekpilecki.com/?p=158#comment-2079</guid>
		<description>great article - the growth due to the reinsurance transaction and the same sales force makes a lot of sense</description>
		<content:encoded><![CDATA[<p>great article &#8211; the growth due to the reinsurance transaction and the same sales force makes a lot of sense</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://gatorcapitalblog.com/158/primerica-earnings-growth-regardless-of-the-economy/comment-page-1/#comment-1722</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Tue, 20 Jul 2010 18:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://derekpilecki.com/?p=158#comment-1722</guid>
		<description>While the end of a lock-up period can be an overhang on the stock, I believe Citi will sell its remaining shares in an orderly manner through a public offering.  Depending on how Q2 earnings are, Citi may or may not sell their shares.</description>
		<content:encoded><![CDATA[<p>While the end of a lock-up period can be an overhang on the stock, I believe Citi will sell its remaining shares in an orderly manner through a public offering.  Depending on how Q2 earnings are, Citi may or may not sell their shares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nickoo</title>
		<link>http://gatorcapitalblog.com/158/primerica-earnings-growth-regardless-of-the-economy/comment-page-1/#comment-1721</link>
		<dc:creator>Nickoo</dc:creator>
		<pubDate>Tue, 20 Jul 2010 18:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://derekpilecki.com/?p=158#comment-1721</guid>
		<description>You missed out on a big risk factor as detailed in the S1 on the SEC&#039;s website.  Citi still holds about 25% of the shares and one of the major risk factors listed in the S1 is Citi dumping those shares when the lockup ends in September.  You may be better of waiting to go long until a month or so after the lockup ends just to be safe.  Good luck.</description>
		<content:encoded><![CDATA[<p>You missed out on a big risk factor as detailed in the S1 on the SEC&#8217;s website.  Citi still holds about 25% of the shares and one of the major risk factors listed in the S1 is Citi dumping those shares when the lockup ends in September.  You may be better of waiting to go long until a month or so after the lockup ends just to be safe.  Good luck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 1/7 queries in 0.059 seconds using disk: basic
Object Caching 264/268 objects using disk: basic

Served from: www.derekpilecki.com @ 2012-02-11 16:20:54 -->
